Vertical Mill
Product Introduction
Our vertical mill is a member of the roller mills. As requested, it can be equipped with 2-4 rollers, each of which is a power unit that is composed of fixed rocker arm, stand for installing the rocker arm, and hydraulic system. This power unit is an integral or standard component of the vertical roller type mill. It can be arranged around the grinding table by two rollers, three rollers or four rollers.
Working Principle
Firstly, raw materials are fed into feed tube by rotary feeder. The feed tube can reach the inner part of the grinding mill along separator side or through its center part. Under the effect of gravity and air flow impact, the materials will fall on to the grinding table center. The grinding table, firmly connected with a reducer, rotates at a constant speed, which can uniformly distribute the materials on the liner plate at the horizontal direction where the inclined rollers will grip and pulverize the materials. Owing to the hydraulic system, grinding is conducted under the force of pressure and friction.
When the grinding table revolves, it will generate centrifugal force which will throw the crushed materials to the edge. The materials off the table will rise up along with the hot air flow circularly blown into the mill and then enter the separator thought middle mill shell. During this process, complete heat transfer between the materials and the hot gas can be implemented. Thereby the moisture will be quickly evaporated to remain only 1%. After entering the separator, those materials that are not crushed to required standard will be separated out and sent into the mill for grinding again. In addition, separated materials will be carried into bag filter by the air flow generated by the circulating fan for dust collecting.
Features
The vertical mill is remarkably characterized by low noise, low unit energy consumption, strong adaptability, easy adjustment and maintenance, as well as rapid control response. From startup to shut down, it will generate quite small vibration. In addition, this type of powder grinding machinery boasts excellent dry process grinding ability and can be used to grind a wide range of materials. User friendly design makes this equipment occupy small space and wear-out parts can be replaced with no need to dismantle the mill.
Slag vertical mill standard parameter table | |||||||
Main parameters and mill capacity | |||||||
Type of mill | Disc Diameter (mm) | Disc track diameterd(mm) | average diameter of grinding roller (mm) | Roller number | Disc revolutions (rpm) | Ability | Installed power(kw) |
SHMS50.41 | 5000 | 4266 | 2360 | 4(2+2) | 25.9 | 120 | 3500 |
SHMS46.41 | 4600 | 3908 | 2240 | 4(2+2) | 27.0 | 100 | 3150 |
SHMS43.41 | 4300 | 3608 | 2120 | 4(2+2) | 27.9 | 85 | 2800 |
SHMS40.41 | 4000 | 3411 | 1900 | 4(2+2) | 29.0 | 75 | 2000 |
SHMS35.41 | 3500 | 2932 | 1800 | 4(2+2) | 30.9 | 60 | 1800 |
SHMS34.41 | 3400 | 2868 | 1700 | 4(2+2) | 31.4 | 50 | 1600 |
SHMS32.41 | 3200 | 2694 | 1600 | 4(2+2) | 32.4 | 45 | 1600 |
SHMS30.41 | 3000 | 2520 | 1500 | 4(2+2) | 33.4 | 40 | 1250 |
SHMS28.41 | 2800 | 2346 | 1400 | 4(2+2) | 34.6 | 35 | 1000 |
Remarks: | |||||||
Mill capacity evaluation benchmark: | |||||||
(1) the raw material grinding medium (MFs > = 0.9 1.0; | |||||||
(2)raw material moisture content 15%; | |||||||
(3)Powder particle size:4200 〜4500cm2/g; | |||||||
(4)The powder moisture content 0.5 ~ 1%. |
Raw material vertical mill Technical parameter table | ||||||||
Main parameters and mill capacity | ||||||||
Type of mill | Disc track diameterd(mm) (mm) | Roller number | Mill revolutions N(rpm) | Disc revolutions P(kW) | Standard capacityQ(t/h) | Assurance capabilitiesQ(t/h) | Equipped with cement | |
SHRM13.20 | 1300 | 1100 | 2 | 43 | 200 | 25 | 20 | |
SHRM16.20 | 1600 | 1180 | 2 | 45.77 | 200 | 26.4 | 22 | |
SHRM18.30 | 1800 | 1120 | 3 | 43.16 | 330 | 43.9 | 37 | |
SHRM19.30 | 1900 | 1180 | 3 | 42.01 | 380 | 50.4 | 43 | |
SHRM20.30 | 2000 | 1250 | 3 | 40.94 | 430 | 57.8 | 49 | |
SHRM22.30 | 2200 | 1400 | 3 | 39.04 | 580 | 77 | 65 | |
SHRM23.30 | 2300 | 1450 | 3 | 38.18 | 630 | 83.5 | 71 | |
SHRM26.30 | 2600 | 1600 | 3 | 35.91 | 810 | 108.1 | 92 | - |
SHRM30.30 | 3000 | 1700 | 3 | 33.43 | 950 | 126.9 | 108 | |
SHRM30.40 | 3000 | 1400 | 4 | 33.43 | 1100 | 160.8 | 137 | -2000 |
SHRM32.40 | 3200 | 1400 | 4 | 32.37 | 1200 | 168.7 | 143 | |
SHRM32.40 | 3200 | 1500 | 4 | 32.37 | 1300 | 188.7 | 160 | |
SHRM34.40 | 3400 | 1500 | 4 | 31.4 | 1400 | 197.3 | 168 | 2000 |
SHRM36.42 | 3600 | 1700 | 4 | 30.52 | 1600 | 231.7 | 197 | 2500、 3000 |
SHRM38.42 | 3800 | 1700 | 4 | 29.7 | 1900 | 266 | 226 | |
SHRM40.42 | 4000 | 1800 | 4 | 28.95 | 2100 | 307 | 261 | 3500、 4000 |
SHRM43.42 | 4300 | 1900 | 4 | 27.92 | 2500 | 357.4 | 304 | |
SHRM46.42 | 4600 | 2060 | 4 | 27 | 3100 | 436.2 | 371 | 4500 |
SHRM48.41 | 4800 | 1900 | 4 | 26.43 | 2700 | 386.5 | 329 | |
SHRM48.42 | 4800 | 2060 | 4 | 26.43 | 3100 | 449.8 | 382 | 4500、 5000 |
SHRM50.41 | 5000 | 2240 | 4 | 25.89 | 3600 | 516.3 | 439 | |
SHRM53.41 | 5300 | 2360 | 4 | 25.15 | 4200 | 595.6 | 506 | -6000 |
SHRM53.42 | 5300 | 2500 | 4 | 25.15 | 4400 | 630.6 | 536 | 6000 - 7000 |
SHRM56.42 | 5600 | 2500 | 4 | 24.47 | 4600 | 655.7 | 557 |
Remarks: | ||||||||
Mill selection criteria: | ||||||||
⑴ raw medium grindability (MF) -0.9~1.0; | ||||||||
(2) raw water maximum 7%; | ||||||||
(3) fine granularity 80umR 12-15%; | ||||||||
⑷ flour moisture 0.5-1.0%; | ||||||||
(5)above conditions it is also suitable for limestone powder. Specific selection may be based on material properties. |